Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/4209
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahajan, Jitendra Ujwal | - |
dc.date.accessioned | 2013-12-16T11:41:51Z | - |
dc.date.available | 2013-12-16T11:41:51Z | - |
dc.date.issued | 2013-06-01 | - |
dc.identifier.uri | http://10.1.7.181:1900/jspui/123456789/4209 | - |
dc.description.abstract | Current project proposes newly developed EHM system of naval ship propulsion. Manufacturer of the equipment of propulsion system have provided experimental data for different power and speed. Using least square regression, a curve is fitted in this data and an equation is derived. This equation gives the value of the parameter for any input value of power and speed. Actual trial data is obtained from customer. Trial data means actual parameter values obtain from various channels during test sailing of ship. Trial data is different than manufacturing data due to unpredictable loses and measuring errors. The equations are modified as per actual trial data to accommodate these loses. This analysis is done with the help of least square regression. The final modified equations are validated using different trial data. These final equations are used in EHM system. This model will give the predicted value of parameters, which will compare with the actual value obtain from sensor; If the actual value exceed the limit then alarm is generated. This alarm will intimate the operator that the particular system is not functioning properly. Preceding further a feedback system is design for temperature and pressure, which will automatically control these parameters. A flowchart is proposed to developed EHM system. A mathematical model for vital component of propulsion system is developed based on the literature review. This model find out the output parameters like efficiencies, torque transferred and power transferred etc which monitor the performance of the vital components of propulsion system. This model can also be incorporated in EHM system to monitor the overall performance of the equipment. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | 11MMED06 | en_US |
dc.subject | Mechanical 2011 | en_US |
dc.subject | Project Report | en_US |
dc.subject | Project Report 2011 | en_US |
dc.subject | Mechanical Project Report | en_US |
dc.subject | 11MMED | en_US |
dc.subject | 11MMED06 | en_US |
dc.subject | Design | en_US |
dc.subject | Design 2011 | en_US |
dc.title | Development of Equipment Health Monitoring (EHM) System of Naval Ship Propulsion | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, ME (Design) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11MMED06.pdf | 11MMED06 | 883.45 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.