Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/4231
Title: | Enhancement in Mapping Capability of Feature Replace Command in NX Solid Modeling Software |
Authors: | Sharma, Pankaj Mahipal Chanda |
Keywords: | Mechanical 2011 Project Report Project Report 2011 Mechanical Project Report 11MME 11MMCC 11MMCC14 CAD/CAM CAD/CAM 2011 |
Issue Date: | 1-Jun-2013 |
Publisher: | Institute of Technology |
Series/Report no.: | 11MMCC14 |
Abstract: | A CAD software comprises of a very important position in product life cycle. Moreover there is a lot of competition in the market so if a CAD system wants to survive in the market it needs to developed and improved continuously without losing the robustness and consistency of the features. Replace Feature Command in Siemens NX needs to have better mapping capability without losing current Functionality such as maintaining associativity with downstream features and replacing non parameterized bodies with parametric features. Problems in automatic mapping can be solved only with efficient matching algorithms. There were various algorithms available but one has to judge its suitability by considering various factors such as consistency and efficiency. Some of the preliminary results show that automatic mapping has helped in improving replace feature work-flow.) |
URI: | http://10.1.7.181:1900/jspui/123456789/4231 |
Appears in Collections: | Dissertation, ME (CAD/CAM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11MMCC14.pdf | 11MMCC14 | 1.72 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.