Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/4310
Title: | Optimizing Communication Stack for Intel based Smart Phones |
Authors: | Kothari, Yugal |
Keywords: | EC 2011 Project Report Project Report 2011 EC Project Report EC (Communication) Communication Communication 2011 11MECC 11MECC21 KPI NFC GPS WiFi Tethering |
Issue Date: | 1-Jun-2013 |
Publisher: | Institute of Technology |
Series/Report no.: | 11MECC21 |
Abstract: | Power and performance plays a major role in analyzing smart phones. Communication stack helps the device to communicate with the external world. Communication modes includes 2G, 3G, Near Field Communication (NFC), Bluetooth and WiFi. There are certain use cases (known as Key Per- formance Index (KPI)) developed in order to understand, analyze the Power and Performance of a smart phone. There are various tools, methodologies to measure power and performance of various KPI. GPS and WiFi is an im- portant feature of any smart phone. Two KPIs are developed using these features i.e. GPS Car Navigation and WiFi Tethering. In this project the two KPIs are developed, measured and analyzed for the future platforms of Intel. Apart from these two KPIs, the communication stack has been dis- cussed and various KPIs based on the communication stack have also been discussed. |
URI: | http://10.1.7.181:1900/jspui/123456789/4310 |
Appears in Collections: | Dissertation, EC (Communication) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11MECC21.pdf | 11MECC21 | 3.24 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.