Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/4370
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shrimali, R. | - |
dc.contributor.author | Narmawala, Zunnun | - |
dc.date.accessioned | 2014-01-10T09:17:57Z | - |
dc.date.available | 2014-01-10T09:17:57Z | - |
dc.date.issued | 2012-12-06 | - |
dc.identifier.citation | 3rd International Conference on Current Trends in Technology, NUiCONE - 2012, Institute of Technology, Nirma University, December 6 – 8, 2012 | en_US |
dc.identifier.uri | http://10.1.7.181:1900/jspui/123456789/4370 | - |
dc.description.abstract | The streaming of real-time audio/video data is very challenging because of the time-varying and unreliable wireless channels, video content characteristics, limited bandwidth, dynamic topology, heterogeneous and distributed environment and high packet loss rate because of wireless interference and channel fading. Because of such open issues present in wireless networks, it is very difficult to satisfy the requirements of audio/video streaming applications such as low delay, low packet loss, jitter control etc. In such scenarios of opportunistic networks where real time data is being streamed from server node to client node, Network Coding and its variants can be used by such nodes to meet different requirements. Network coding changes the role of such multimedia nodes from store and forward to encode data packets. Encoding process includes mathematical operations on data packets. This survey paper has considered number of speculative and practical approaches and cases where network coding or its variant applied either fully or partially on multimedia traffic with the aim to improve performance and to provide protection against packet losses. This review has mainly focused on the opportunity of performance enhancement of MPEG-4 traffic over Wireless Network using Random Linear Network Coding (RLNC) with Multi Generation Mixing (MGM). Using Multi Generation Mixing, packets of greater importance has got more protection, less loss, more reconstruction and recovery of real time data. | en_US |
dc.publisher | Institute of Technology, Nirma University & IEEE | en_US |
dc.relation.ispartofseries | ITFCE024-7 | en_US |
dc.subject | Wireless Networks | en_US |
dc.subject | Network Coding | en_US |
dc.subject | Random Linear Network Coding | en_US |
dc.subject | Multi Generation Mixing | en_US |
dc.subject | MPEG-4 Streaming | en_US |
dc.subject | Computer Faculty Paper | en_US |
dc.subject | Faculty Paper | en_US |
dc.subject | ITFCE024 | en_US |
dc.subject | NUiCONE | en_US |
dc.subject | NUiCONE-2012 | en_US |
dc.title | A Survey on MPEG-4 Streaming using Network Coding in Wireless Networks | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers, CE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITFCE024-7.pdf | ITFCE024-7 | 234.67 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.