Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/4504
Title: | Experimental Study On Behaviour Of Precast Beam Column Connection |
Authors: | Kolsawala, Murtaza Bapodara, Mayur Sakariya, Kishan Bohra, Bhawin Joshi, Digesh D. Patel, Paresh V. |
Keywords: | Precast Beam Column Connection Dry and Wet Connection Cleat Angle Micro Concrete Civil Faculty Paper Faculty Paper ITFCL035 ITFCL002 |
Issue Date: | 20-Dec-2013 |
Citation: | Proceedings of National Conference CRDCE13, December 20 – 21, 2013, SVIT, Vasad |
Series/Report no.: | ITFCL035-4 |
Abstract: | There is increasing trend towards construction of buildings using precast concrete during recent past. The main concept of precast concrete construction is that all the components of structures are produced in controlled environment and it is being transported to the site. At site such individual components are just connected by some means. This leads to major advantages like; reduced formwork and scaffolding, speedy construction, less requirement of skill labour and better quality as compared to normal reinforced concrete construction. Because of such advantages the precast concrete construction is being adopted world-wide including India. In precast concrete construction, connections are the weakest link of the structure. It is also evident that major collapse of precast building was taken place because of connection failure. Therefore it is very important to study the performance of connection between beam and column. In this study, behaviour of dry and wet precast beam column connection is studied under a static loading. In precast beam-column connections adopted for this study, beam is connected to column with corbel using (i) dowel bar with cleat angle and (ii) welded wet connection. Load is applied with the help of hydraulic jack of 250 kN at the free end of beam. The experimental results of the precast specimens have been compared with that of the monolithic connection. The performance of the precast connections in terms of the load-displacement behaviour and ultimate load carrying capacity were compared with that of the monolithic beam-column connection. |
URI: | http://10.1.7.181:1900/jspui/123456789/4504 |
Appears in Collections: | Faculty Papers, Civil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITFCL035-4.pdf | ITFCL035-4 | 433.35 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.