Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/4528
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Kunal N. | - |
dc.date.accessioned | 2014-05-20T06:15:58Z | - |
dc.date.available | 2014-05-20T06:15:58Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4528 | - |
dc.publisher | Institute of Pharmacy, Nirma University, A'bad | en_US |
dc.relation.ispartofseries | PTR00029; | - |
dc.subject | Ph.D. thesis | en_US |
dc.subject | Pharmaceutics | en_US |
dc.subject | 09EXTPHDP30 | en_US |
dc.subject | PTR00029 | en_US |
dc.title | Formulation Development and Characterization of Osmotically Controlled Oral Drug Delivery System for Sparingly Water Soluble Drugs | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D. Research Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PTR00029.pdf | PTR00029 | 25.96 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.