Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/4652
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mankad, Palash Kandarp | - |
dc.date.accessioned | 2014-07-10T11:59:16Z | - |
dc.date.available | 2014-07-10T11:59:16Z | - |
dc.date.issued | 2014-06-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4652 | - |
dc.description.abstract | Today distributed generation is considered one of the most anticipated mode of power generation for small industries and residences. Solar power is abundant almost everywhere across the globe which has led the non-conventional source to be the most looked after source today. During the development of more efficient solar cell, it is needed to fetch maximum power from the panels as well so that one can take advantage of the available solar potential to the fullest. Several methods have been adopted to utilize maximum power from the solar cell. One method is to track the path of sun with stepper motors and self cleaning arrays. Another method is to adjust the load on the PV array such that it generates maximum power. Generally, the method mentioned earlier is more complex and costly, and requires more maintenance and hence load adjustment method or Maximum power point tracking method has been widely accepted. This project will deal with maximum power point tracking of array and islanding detection and connection to the grid, through an inverter. Various algorithms have been adopted to find the maximum power point of the PV array. Some of the classical algorithms have been compared and suitable algorithm will be selected. At the end, a prototype shall be developed which can be used as a PV inverter module with multiple capabilities. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | 12MEEE18; | - |
dc.subject | Electrical 2012 | en_US |
dc.subject | Project Report 2012 | en_US |
dc.subject | Electrical Project Report | en_US |
dc.subject | Project Report | en_US |
dc.subject | 12MEE | en_US |
dc.subject | 12MEEE | en_US |
dc.subject | 12MEEE18 | en_US |
dc.subject | EPS | en_US |
dc.subject | EPS 2012 | en_US |
dc.subject | EE (EPS) | en_US |
dc.subject | Electrical Power Systems | en_US |
dc.title | Multifunctional Photovoltaic Module with Maximum Power Point Tracking, Islanding Detection and Power Quality Enhancement Capabilities | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, EE (EPS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12MEEE18.pdf | 12MEEE18 | 582.72 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.