Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/4756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Krunal | - |
dc.date.accessioned | 2014-08-08T04:55:33Z | - |
dc.date.available | 2014-08-08T04:55:33Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4756 | - |
dc.description.abstract | The objective of the present work was to develop a delayed release multiparticulate drug delivery system of esomeprazole magnesium trihydrate (proton pump inhibitor) to overcome the problem associated with the drug for treatment of gastric acid disorders. The formulation consisted of pellets coated with enteric coating polymer (Eudragit® L 30D 55) used for achieving a desired drug release at target site (duodenum). The core pellets composed of four different layers; seal coat, drug layer, barrier coat and enteric coat, which were optimized by altering the coating composition, concentration of coating dispersion and operating variables. The optimized formulation composed of 80% w/w coating level of Eudragit® L 30D 55 showed good acid resistant characteristics, and the % drug release in phosphate buffer pH 6.8 was found to be 99.0 ± 3.66 at the end of 15 min. Further, inadequate coating less than 80% w/w may lead to release of drug in acidic environment and excessive coating may retard the drug release. The similarity factor, f2 value was found to be 72 (≥ 50) when compared to that of marketed product. Hence it can be concluded that there is no significant difference between the dissolution profiles of formulated product with the marketed product and the developed gastro-resistant multiparticulate drug delivery system of proton pump inhibitor gave similar site specific release to the duodenum as marketed product. | en_US |
dc.publisher | Institute of Pharmacy, Nirma University, A'bad | en_US |
dc.relation.ispartofseries | PDR00278; | - |
dc.subject | Dissertation Report | en_US |
dc.subject | Pharmacrutical Technology | en_US |
dc.subject | 12MPH | en_US |
dc.subject | 12MPH104 | en_US |
dc.subject | PDR00278 | en_US |
dc.title | Formulation and Optimization of Gastroresistant Multiparticulate Drug Delivery System | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | M.Pharm. Research Reports, Department of Pharmaceutical Technology and Biopharmaceutics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PDR00278.pdf | PDR00278 | 4.98 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.