Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/4998
Title: | Experimental Investigations and Analysis of Immersed Friction Stir Welding of Aluminium AA 2014-T4 |
Authors: | Patil, Kalpesh S. |
Keywords: | Mechanical 2012 Project Report Project Report 2012 Mechanical Project Report 12MMCM 11MMCM22 CIM CIM 2012 Friction Stir Welding Aluminium Alloy Design of Experiments Tensile Strength Particle Swarm Optimization |
Issue Date: | 1-Jun-2014 |
Publisher: | Institute of Technology |
Series/Report no.: | 11MMCM22; |
Abstract: | Immersed Friction stir welding process (IFSW) is a solid state joining process in which tool parameters play a major role in deciding the joint strength. Grain size and hardness of the weld nugget region influence on joint strength of weld. Hence, in this investigation an attempt was made to develop empirical relationships to predict the maximum tensile strength and hardness of weld nugget region of the friction stir welded AA2014-T4 aluminium alloy joints. Welding parameters normally tool shoulder diameters, rotational speed, welding speed and axial force play a major role in deciding a joint strength. In the present study, Box Behenken type RSM used for a fifteen experimental runs which has three levels and three input parameters. Adequacy of developed model was checked by statistical tool analysis of variance (ANOVA). The developed mathematical model can be effectively used to predict the maximum tensile strength and hardness of FSW joints. PSO has been used for optimization of welding parameters for maximum tensile strength. |
URI: | http://hdl.handle.net/123456789/4998 |
Appears in Collections: | Dissertation, ME (CIM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11MMCM22.pdf | 11MMCM22 | 2.95 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.