Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/5000
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Razdan, Arvind | - |
dc.date.accessioned | 2014-09-06T04:46:42Z | - |
dc.date.available | 2014-09-06T04:46:42Z | - |
dc.date.issued | 2014-06-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5000 | - |
dc.description.abstract | Cement industry being a continuous process type of industrial manufacturing sector, the role of the processing machineries is important for continuous running of the plant. The existing system being semi-automatic hence is very time consuming and various other reasons like power consumption, human health make it a bottleneck in the packing dispatch section of cement industry. A conceptualized ATLS implemented led to the failure of existing truck loader system. After identifying the critical problems of the existing setup, new setup is conceptualized incorporating the medications and eliminating the identified problems. That was made possible after a detailed study of the present truck loading system, which covered areas like weight reduction by minimizing the weight of the truck loading sys tem. The problems like cantilever action and free movement of the tray were solved by providing an overhanging support to the truck loader thus restricting its bending. To make the system optimum from the source to the dispatch zone medications and implementations like, bag counters, stoppers, buffers, palletizing system and all the communications with RFID system have been conceptually developed and implemented. Inspite of developing a new truck loader work is done on the existing system. Simultaneous uses of softwares like ProE, ANSYS are utilized. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | 11MMCM01; | - |
dc.subject | Mechanical 2012 | en_US |
dc.subject | Project Report | en_US |
dc.subject | Project Report 2012 | en_US |
dc.subject | Mechanical Project Report | en_US |
dc.subject | 12MMCM | en_US |
dc.subject | 11MMCM01 | en_US |
dc.subject | CIM | en_US |
dc.subject | CIM 2012 | en_US |
dc.subject | Automation | en_US |
dc.subject | Efficiency | en_US |
dc.subject | Truck Loader | en_US |
dc.subject | Cement Bag | en_US |
dc.subject | Orienting Devices, | en_US |
dc.subject | Sensors | en_US |
dc.title | Development in Automation of Packing and Material Handling System of a Cement Plant | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, ME (CIM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11MMCM01.pdf | 11MMCM01 | 7 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.