Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/5114
Title: | Comparative Analysis of Energization of 765kV Shunt Compensated Transmission Line With and Without Control Switching |
Authors: | Parikh, Rachana V. Neradhala, Nagaraj Mehta, Chintan |
Keywords: | Controlled Switching Energization Switching Overvoltage Trapped Charges Transmission Line Electrical Faculty Paper Faculty Paper ITFEE026 |
Issue Date: | 28-Jan-2013 |
Citation: | National Conference on “Power systems, Embedded systems, Power electronics, Communication, Control and Instrumentation”- PEPCCI-2013, January 28-30, 2013, Organized by Electrical, E & C and I & C Engg.Dept., SVIT,Vasad |
Series/Report no.: | ITFEE026-5; |
Abstract: | In this paper analysis of overvoltages due to switching operations in 765kV transmission system has been done. Here energization of transmission line has been considered with & without controlled switching for both with and without trapped charges in the line respectively has been analyzed. Study represents the over voltages and inrush current during line charging to check suitability of the breaker with appropriate representation of transmission line, circuit breaker, surge arrester and all other equipment of the substation. PSCAD / EMTDC tool is used to perform simulation and analyze results. |
URI: | http://hdl.handle.net/123456789/5114 |
Appears in Collections: | Faculty Papers, EE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITFEE026-5.pdf | ITFEE026-5 | 328.33 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.