Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/5115
Title: | Feasibility Study of Solar - Wind Hybrid Power System |
Authors: | Dalwadi, Parita Mehta, Chintan |
Keywords: | HOMER Hybrid System Optimization Solar Wind Electrical Faculty Paper Faculty Paper ITFEE026 |
Issue Date: | Mar-2012 |
Publisher: | IJETAE |
Series/Report no.: | ITFEE026-6; |
Abstract: | This paper presents feasibility study of hybrid power system. Rapid depletion of fossil fuel resources necessitated research on alternative energy sources. A wind-solar hybrid system is a reliable alternative energy source because it uses solar energy combined with wind energy to create a stand-alone energy source that is both dependable and consistent. Solar power or wind power alone can fluctuate, when used together they provide a reliable source of energy. The perfect solution is to combine these two forms of energy sources to create a constant energy flow. Main objective of this paper is to study feasibility of stand-alone solar-wind hybrid power system and to maximize use of renewable energy generation system while minimizing the total system cost. |
Description: | International Journal of Emerging Technology and Advanced Engineering, Vol. 2 (3), March, 2012, Page No. 125-128 |
URI: | http://hdl.handle.net/123456789/5115 |
ISSN: | 2250-2459 |
Appears in Collections: | Faculty Papers, EE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITFEE026-6.pdf | ITFEE026-6 | 413.24 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.