Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/5220
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kevadiya, Bhavesh D. | - |
dc.contributor.author | Chettiar, Shiva Shankaran | - |
dc.contributor.author | Rajkumar, Shalini | - |
dc.contributor.author | Bajaj, Hari C. | - |
dc.contributor.author | Brahmbhatt, Harshad | - |
dc.contributor.author | Chaudhari, Jayesh C. | - |
dc.contributor.author | Thumar, Rahul P. | - |
dc.contributor.author | Jhala, Devendrasinh | - |
dc.date.accessioned | 2014-12-06T05:30:14Z | - |
dc.date.available | 2014-12-06T05:30:14Z | - |
dc.date.issued | 2013-11-19 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5220 | - |
dc.description | 90 (2014) 193–201 | en_US |
dc.description.abstract | This work evaluates cationic intercalation of Capecitabine (Xeloda), an antineoplastic agent in interlayer gallery of Na+-MMT, which was further compounded with Poly (L-Lactide) to form microcomposite spheres, for oral chemotherapy of breast cancer. The XRD, TGA, SEM, TEM and FT-IR analysis indicated the CAP intercalated in interlayer of MMT and stabilized in the longitudinal monolayer mode by electrostatic interface. No significant alteration in fundamental active properties of CAP was found in the MMT efficacy and data from in vitro study showed controlled drug release pattern >72 h. The efficacy of CAPMMT hybrid/MPs was also confirmed on Human neuroblastoma cell line (IMR32) by in vitro cell culture experiments evaluating cell cytotoxic and oxidative stress marker indices which showed that intercalated drug and MPs, were as effective as pristine drug. In vivo pharmacokinetics of CAP-MMT hybrids in rats was examined and plasma CAP levels were evaluated. Our findings suggest that CAP-MMT hybrids and MPs can be of considerable value in chemotherapy of malignant neoplastic disease with reduced side effects and clearly demonstrated that MMT not only plays a role as a delivery matrix for drug but also facilitates significant increase in the delivery proficiency. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | A. Layered structures | en_US |
dc.subject | A. Nanoclays | en_US |
dc.subject | A. Nanocomposites | en_US |
dc.subject | D. X-Ray diffraction (XRD) | en_US |
dc.subject | D. Scanning electron microscopy (SEM) | en_US |
dc.subject | Capecitabine (CAP) | en_US |
dc.title | Evaluation of Montmorillonite/Poly (L – Lactide) microcomposite spheres as ambidextrous reservoirs for controlled release of capecitabine (Xeloda) and assessment of cell cytotoxic and oxidative stress markers | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.