Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/5268
Title: | Phenotypic spectrum in uniparental disomy: Low incidence or lack of study? |
Authors: | Bhatt, Arpan D. Liehr, Thomas Bakshi, Sonal R. |
Keywords: | Autosomal recessive Birth defects Data mining Phenotypic Expression Uniparental Disomy |
Issue Date: | 20-Dec-2014 |
Publisher: | Institue of Human Genetic |
Description: | Indian Journal of Human Genetics July-September 2013 Volume 19 Issue 3 |
URI: | http://hdl.handle.net/123456789/5268 |
Appears in Collections: | Faculty Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IndianJHumGenet193311-7847731_021047_1.pdf | SB | 314.35 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.