Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/5293
Title: | Correlation Between Clinical Presention and treatment Protocol on the outcome of acute lymphoblastic Leukemla at a tertiary at a tertlary care centre |
Authors: | Shah, Jigna |
Keywords: | Poster Presentation PPP045 |
Issue Date: | 23-Jan-2014 |
Publisher: | Institute of Pharmacy, Nirma University, A'bad |
Citation: | NIPICON-2014 |
Series/Report no.: | PPP045; |
URI: | http://hdl.handle.net/123456789/5293 |
Appears in Collections: | Poster Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PPP045.pdf | PPP045 | 1.57 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.