Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/5538
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iyer, Rohini | - |
dc.contributor.author | Pandya, Hemang | - |
dc.date.accessioned | 2015-07-13T09:32:51Z | - |
dc.date.available | 2015-07-13T09:32:51Z | - |
dc.date.issued | 2015-01-24 | - |
dc.identifier.citation | International conference on Electrical, Electronics, Signals, Communication and Optimization (EESCO-2015, IEEE), Vignan's Institute of Information Technology, Vishakhapatnam, Andhrapradesh, January 24 - 25, 2015 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5538 | - |
dc.description.abstract | Energy consumption poses a major challenge for energy producers and energy consumers. Consumer require to monitor consumption, various data such as real power, apparent power, power factor etc. at regular intervals and also gets periodic alerts regarding consumption preset threshold. This paper provides a hardware demonstration of smart interface for consumers between home and utility using microcontroller and LabView. | en_US |
dc.relation.ispartofseries | ITFEE038-3; | - |
dc.subject | Periodic Alerts | en_US |
dc.subject | Energy Consumption | en_US |
dc.subject | LabView | en_US |
dc.subject | Micro Controller | en_US |
dc.subject | Consumers | en_US |
dc.subject | Smart Interface | en_US |
dc.subject | Electrical Faculty Paper | en_US |
dc.subject | Faculty Paper | en_US |
dc.subject | ITFEE038 | en_US |
dc.title | Consumer Interface for Smart grid Paradigm | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers, EE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITFEE038-3.pdf | ITFEE038-3 | 1.47 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.