Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/5611
Title: | Market Timing Abilities of Mutual Fund Managers in India Using Treynor & Mazuy (TM) Model and Henriksson & Merton (HM) Model |
Authors: | Rijwani, Parag |
Keywords: | Faculty Paper Faculty Paper, Management Management, Faculty Paper |
Issue Date: | 14-Jul-2015 |
Description: | Institute of Management, Nirma University and PrintQuick, NICOM 2014 |
URI: | http://hdl.handle.net/123456789/5611 |
ISBN: | 978-81-923049-2-2 |
Appears in Collections: | Faculty Papers, IM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR_Market Timing Abilities of Mutual Fund Managers In India Using Treynor & Mazuy(TM) Model and Henriksson & Merton(HM) Model.pdf | 100.32 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.