Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/5749
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jhaveri, Chetan A. | - |
dc.contributor.author | Shah, Nita H. | - |
dc.contributor.author | Gor, Ajay S. | - |
dc.date.accessioned | 2015-07-20T09:10:32Z | - |
dc.date.available | 2015-07-20T09:10:32Z | - |
dc.date.issued | 2015-07-20 | - |
dc.identifier.issn | 1750-9653 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5749 | - |
dc.description | International Society of Management Science And Engineering Management, World Academic Union, Vol.6(4), 2011 ISSN: 1750-9653 | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Faculty Paper | en_US |
dc.subject | Faculty Paper, Management | en_US |
dc.subject | Management, Faculty Paper | en_US |
dc.subject | Transfers | en_US |
dc.subject | Deterioration | en_US |
dc.subject | Inventory | en_US |
dc.subject | Quadratic Demand | en_US |
dc.title | Determination of optimal ordering and transfer policy for deteriorating inventory system when demand is quadratic | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Papers, IM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CJ_Determination of optimal ordering and transfer policy for deteriorating inventory system when demand is quadratic.pdf | 55.59 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.