Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/5776
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choraria, Sapna | - |
dc.date.accessioned | 2015-07-21T04:27:56Z | - |
dc.date.available | 2015-07-21T04:27:56Z | - |
dc.date.issued | 2015-07-21 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5776 | - |
dc.description | Innovation, Creativity and Change, International Conference on Innovation, Creativity and Change, December 2011 | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Faculty Paper | en_US |
dc.subject | Faculty Paper, Management | en_US |
dc.subject | Management, Faculty Paper | en_US |
dc.subject | Customer Preference | en_US |
dc.subject | Private Labels | en_US |
dc.subject | Grocery | en_US |
dc.title | Measuring Customer Preference for Private Label Brands in Grocery Category in Ahmedabad City (Gujarat) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Papers, IM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SC_Measuring Customer Preference for Private Label Brands in Grocery Category in Ahmedabad City (Gujarat).pdf | 132.87 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.