Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/5797
Title: | Exploring the Dominant Factor of Share Valuation |
Other Titles: | A Study of Selected Industries in India |
Authors: | Danak, Deepak Dighorkar, Ronnie J. |
Keywords: | Faculty Paper Faculty Paper, Management Management, Faculty Paper |
Issue Date: | 21-Jul-2015 |
Description: | Nirma University Journal of Business and Management Studies Vol.4 (3&4) January-June, 2010 Pg: 37-50 ISSN: 2249-5630 |
URI: | http://hdl.handle.net/123456789/5797 |
ISSN: | 2249-5630 |
Appears in Collections: | Faculty Papers, IM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DD_Exploring the Dominant Factor of Share Valuation - A Study of Selected Industries in India.pdf | 157.92 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.