Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/5836
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Snehal S. | - |
dc.contributor.author | Panchal, Kanaiya | - |
dc.contributor.author | Bhatt, Parloop | - |
dc.date.accessioned | 2015-07-24T11:54:14Z | - |
dc.date.available | 2015-07-24T11:54:14Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5836 | - |
dc.description | Advances in Pharmacological Sciences, 2012 | en_US |
dc.description.abstract | Multivessel coronary artery disease is more often treated either with coronary artery bypass surgery (CABG) or percutaneous coronary intervention (PCI) with stenting. The advent of drug-eluting stent (DES) has changed the revascularization strategy, and caused an increase in the use of DES in multivessel disease (MVD), with reduced rate of repeat revascularization compared to conventional bare metal stent. The comparative studies of DES-PCI over CABG have shown comparable safety; however, the rate of major adverse cerebrovascular and cardiac events and repeat revascularization was significantly higher with DES-PCI at long term. In diabetic patients with MVD, concern of repeat revascularization with DES-PCI is persistent. More recent, one-year economic outcomes have reported that the CABG is favored among patients with high angiographic complexity. The higher rate of repeat revascularization with DES-PCI in MVD would lead to increased economic burden on patient at long term besides bearing high cost of DES. In diabeticMVD patients, CABG is associated with having better clinical outcomes and being more cost-effective approach when compared to DES-PCI at long term. | en_US |
dc.publisher | Hindawi Publication | en_US |
dc.relation.ispartofseries | IPFP0158 | - |
dc.subject | Drug-Eluting Stents | en_US |
dc.subject | Coronary Artery Disease | en_US |
dc.subject | Clinical Outcomes | en_US |
dc.subject | IPFP0158 | en_US |
dc.title | Drug-Eluting Stents inMultivessel Coronary Artery Disease: Cost Effectiveness and Clinical Outcomes | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IPFP0158.pdf | IPFP0158 | 1.08 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.