Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/5861
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Trishla | - |
dc.date.accessioned | 2015-07-29T07:30:45Z | - |
dc.date.available | 2015-07-29T07:30:45Z | - |
dc.date.issued | 2015-06-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5861 | - |
dc.description.abstract | Pseudo-Random numbers are at the core of any network security application. Also, security of Satellite Phones and Cellular Phones, depends heavily on the pseudo-random numbers generated. In the network security domain its use is particularly in key-generation, re-keying, authentication, smart-phone security etc. Also, current research shows that satellite based telephony system, having GMR-1 and GMR-2 algorithms for secret key generation are prone to attacks. The algorithm A5/1 used in GSM technology is also cryptographically poor. Hence generation of strong sets of pseudo-random number is needed. These random numbers are produced through a Pseudo-Random Number Gen- erator(PRNG). This generator in general terms is called a CIPHER.Hence, if there is a aw or the PRNG produces predictable sets of random numbers, then the entire appli- cation would be prone to attacks. Therefore, development of a generic framework for generating strong sets of pseudo-random numbers is proposed. Hardware implementa- tion for GSM stream cipher has already been implemented, under a particular segment of mobile communication. Progress was made in all four folds, namely, vulnerability assessment, protocol design, implementation on both software and hardware, and eval- uation.The project has explored many research problems in this area, which opened up excellent research opportunities. The proposal aims to build an in-general framework and a uni ed model for enhanced security speci cally for LFSR based stream ciphers.The proposed generic model, uses results from the above case study. For the hardware deploy- ment, Spartan-6 FPGA toolkit is used and for the software part, a parallel computing platform namely CUDA is used. The model is aimed at development of a framework which generates strong sets of pseudo-random numbers for its use in various network security, satellite and cellular applications. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | 13MCEI15; | - |
dc.subject | Computer 2013 | en_US |
dc.subject | Project Report 2013 | en_US |
dc.subject | Computer Project Report | en_US |
dc.subject | Project Report | en_US |
dc.subject | 13MCEI | en_US |
dc.subject | 13MCEI15 | en_US |
dc.subject | INS | en_US |
dc.subject | INS 2013 | en_US |
dc.subject | CE (INS) | en_US |
dc.title | Development of an LFSR based Generic Framework for Cryptographically Secure PRNG using Parallel Computing to Enhance the Security of Network Applications | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, CE (INS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13MCEI15.pdf | 13MCEI15 | 2.74 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.