Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/6000
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajput, Sandhya | - |
dc.date.accessioned | 2015-08-12T09:01:13Z | - |
dc.date.available | 2015-08-12T09:01:13Z | - |
dc.date.issued | 2015-06-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6000 | - |
dc.description.abstract | Due to fast development of industries global power demand is increasing day by day. There is a large gap between power supply and load demand. Furthermore due to environmental and economical issues with fossil fuels it is required to introduce renew- able energy sources into existing power system as an alternative to meet the demand. Wind energy and PV solar generation are the most promising energy sources amongst all the RE sources which are free from green house gas emissions, and having potential to meet the energy demand as they are abundantly available in nature which encourages interest worldwide. But due to uncertainty of wind and solar, integration of these RE sources doesn't come without challenges. This involvement of REG's into the power system changes behavior of power flow, characteristics of power quality (such as voltage fluctuation, harmonics, inrush current, power fluctuation, low power factor and reactive power management). In addition new equipments are very sensitive to power deviation and disturbances, hence the assessment of power quality issues due to penetration of renewable is of a great concern today. This thesis includes importance of power quality, various power quality issues, their cause and effects by considering wind as a energy source. For the purpose of analysis WSCC 3 machine 9 bus system is taken as a reference and it is implemented with the help of MATLAB software. The system is simulated under normal condition and after integrating wind farm inplace of one of the synchronous generator. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | 13MEEE20; | - |
dc.subject | Electrical 2013 | en_US |
dc.subject | Project Report 2013 | en_US |
dc.subject | Electrical Project Report | en_US |
dc.subject | Project Report | en_US |
dc.subject | 13MEE | en_US |
dc.subject | 13MEEE | en_US |
dc.subject | 13MEEE20 | en_US |
dc.subject | EPS | en_US |
dc.subject | EPS 2013 | en_US |
dc.subject | EE (EPS) | en_US |
dc.subject | Electrical Power Systems | en_US |
dc.title | Power Quality Issues & Analysis due to High Penetration of REG's into Power Grid | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, EE (EPS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13MEEE20.pdf | 13MEEE20 | 607.62 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.