Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/6012
Title: | Smart Energy Interface for Smart Homes |
Authors: | Iyer, Rohini |
Keywords: | Electrical 2013 Project Report 2013 Electrical Project Report Project Report 13MEE 13MEEN 13MEEN03 ES ES 2013 EE (ES) Energy System |
Issue Date: | 1-Jun-2015 |
Publisher: | Institute of Technology |
Series/Report no.: | 13MEEN03; |
Abstract: | Energy needs are increasing by leaps and bounds making it imperative for efficient energy distribution and monitoring. Technological advances can offer flexible and viable solutions particularly in context of domestic environments. Live data of consumption can be used to actively assist end-consumers to control their energy consumption resulting in fuel and monetary savings. The prime focus of the project is to develop an interface between the utility-controlled smart grid and energy-consuming smart appliances allowing the consumer to contribute to better energy management. |
URI: | http://hdl.handle.net/123456789/6012 |
Appears in Collections: | Dissertation, EE (ES) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13MEEN03.pdf | 13MEEN03 | 7.39 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.