Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/6016
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Chintan | - |
dc.date.accessioned | 2015-08-14T07:52:14Z | - |
dc.date.available | 2015-08-14T07:52:14Z | - |
dc.date.issued | 2015-06-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6016 | - |
dc.description.abstract | Paint industries of India are Rs. 280 billion industries (FY13) that contribute significantly to Indias economy. The industry is expected to grow up to Rs. 500 billion in FY18. Research and development of an energy model by energy metering and map- ping that can improve its efficiency is therefore significant. However, energy mapping by means of manufacturing process mapping is done solely by kWh consumption of total plant and not of individual processes. So it faces irregularities and difficulties for approaching the solution. No standard basis for the paint industry's product manufacturing energy consumption have been done up till now in India. Modelling an energy consumption review of paint industry after detailed energy mapping will be carried out in this project. The objective of this project is to standardize specific power consumption of one of the different processes commonly followed in all the paint Industry by designing a generalised energy mapping pattern comprising of each variable and constraint affecting the product process and its production cycle. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | 13MEEN08; | - |
dc.subject | Electrical 2013 | en_US |
dc.subject | Project Report 2013 | en_US |
dc.subject | Electrical Project Report | en_US |
dc.subject | Project Report | en_US |
dc.subject | 13MEE | en_US |
dc.subject | 13MEEN | en_US |
dc.subject | 13MEEN08 | en_US |
dc.subject | ES | en_US |
dc.subject | ES 2013 | en_US |
dc.subject | EE (ES) | en_US |
dc.subject | Energy System | en_US |
dc.title | Improving Energy Efficiency of Paint Industry by Systematic Energy Mapping and Standardizing Specific Power Consumption of Production Process | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, EE (ES) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13MEEN08.pdf | 13MEEN08 | 785.86 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.