Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/6271
Title: | RDS Script Automation And Environment Enhancement |
Authors: | Rath, Romita |
Keywords: | Computer 2013 Project Report 2013 Computer Project Report Project Report 13MCEN 13MCEN12 NT NT 2013 CE (NT) |
Issue Date: | 1-Jun-2015 |
Publisher: | Institute of Technology |
Series/Report no.: | 13MCEN12; |
Abstract: | Retail demonstration services is responsible for providing technical infrastructure for the pre sales demo. The demos are intended for prospective clients informing them about working of Oracle retail products. The demos are also needed for clients when new release of software is out in the market. The environments on which demo are conducted need to be working properly without any errors. Since the demos are responsible for millions of dollars of contracts. Hence optimized environment is needed with regular monitoring. Therefore this project is for enhancement of current environment. RDS environments needs monitoring optimization and automation. Monitoring optimization include optimized scripts for VM monitoring and monitoring tool to make sure the refresh checklist is followed. The script automation is needed to reduce the mundane repetition of refresh tasks. The automation tool aims to reduce the manual task of refreshes and backups by automating entire process.The entire project is aimed to enhance the working environment of RDS team and optimize the performance. |
URI: | http://hdl.handle.net/123456789/6271 |
Appears in Collections: | Dissertation, CE (NT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13MCEN12.pdf | 13MCEN12 | 1.86 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.