Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/6289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manik, Annu | - |
dc.date.accessioned | 2015-10-06T11:32:04Z | - |
dc.date.available | 2015-10-06T11:32:04Z | - |
dc.date.issued | 2015-06-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6289 | - |
dc.description.abstract | A new democratic relationship between consumer and retailer is emerging. The single biggest challenge for retailers is to understand, empower and represent the new digitally empowered consumer operating across all touch points including mobile. Oracle explores new retail democracy and establishes opportunities for retailers to get real-time access to store management and reporting functionality wherever it – on the front need register, the back-office PC, or tablet devices. Oracle provides many retail solutions like Oracle Retail Merchandising System, Oracle Retail Store Inventory Management System, Oracle Retail Point Of Sale,etc to helps the retailers work smoothly. Oracle Store inventory management system helps store to perform in-store operations including item look-up, receiving, adjustments, stock count, and inter-store transfers. SIM helps to maintain accurate inventory positions, track where the inventory is and can provide visibility to this information, saving the sale. OR-SIM manages transfer or return merchandise from warehouse or directly from vendors. Before releasing a newer version of any product it needs to be thoroughly tested and all the possible scenarios need to be covered. Hence, in this project the current version 14.1 of the Oracle Store Inventory Management product will be tested by automating the various test scenarios. The main objective of this project is to execute the existing test scripts written using VBScripts for automating the regression testing of the OR-SIM product using the automation tool called HP-QTP. These testcases are to be migrated to Oracle's newer solution SYNERGY using JAVA language for getting an optimum automated testing suite for SIM. Also the methods of Data Generation will be written using PL SQL queries in Oracle Database 12c, for creating foundation data for regression testing and addition of new functionality to be done for making automation testing optimized. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | 13MCEN31; | - |
dc.subject | Computer 2013 | en_US |
dc.subject | Project Report 2013 | en_US |
dc.subject | Computer Project Report | en_US |
dc.subject | Project Report | en_US |
dc.subject | 13MCEN | en_US |
dc.subject | 13MCEN31 | en_US |
dc.subject | NT | en_US |
dc.subject | NT 2013 | en_US |
dc.subject | CE (NT) | en_US |
dc.title | Automation Development and Optimization for OR-SIM | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, CE (NT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13MCEN31.pdf | 13MCEN31 | 1.37 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.