Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/6300
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vadgama, Ravi | - |
dc.date.accessioned | 2015-10-07T05:39:41Z | - |
dc.date.available | 2015-10-07T05:39:41Z | - |
dc.date.issued | 2015-06-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6300 | - |
dc.description.abstract | The demand for clean water is increasing with the growth in world population, and obtaining an adequate supply of clean water has likely been the challenge for many countries. To solve this problem, recycling water from various sources is the best strategy. To remove the pollutants from wastewater several treatments like adsorption, photocatalysis, photo-fenton, UV radiation, thermal treatments, biological treatments, Advanced Oxidation Processes (AOP) etc. are used. AOP has gain attraction for treatment of dye wastewater. AOPs are known to produce very powerful, non-selective hydroxyl radicals that are utilized in water treatment. The hydroxyl radical (OH•) acts very rapidly with most organic compounds. Photocatalysis has received increasing attention during past decades, due to its higher effectiveness in the degradation of organic pollutants. Organics can be oxidized by photocatalyst in solar photocatalytic reactor. In recent years, there has been an enormous amount of research and development in the area of heterogeneous photocatalytic water purification process due to its effectiveness in degrading and mineralising the recalcitrant organic compounds as well as the possibility of utilising the solar UV and visible spectrum. In the present work, the effects of various operating parameters on the photocatalytic degradation of dye is presented. It was found that different parameters, such as type of photocatalyst and composition, light intensity, initial substrate concentration, amount of catalyst, pH of the reaction medium can play an important role on the photocatalytic degradation of dye wastewater. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | 13MCHC09; | - |
dc.subject | Chemical 2013 | en_US |
dc.subject | Project Report | en_US |
dc.subject | Project Report 2013 | en_US |
dc.subject | Chemical Project Report | en_US |
dc.subject | 13MCH | en_US |
dc.subject | 13MCHC | en_US |
dc.subject | 13MCHC09 | en_US |
dc.subject | CPPD | en_US |
dc.subject | CPPD 2013 | en_US |
dc.subject | Advance Oxidation Process | en_US |
dc.subject | Solar Energy | en_US |
dc.subject | Photocatalysis | en_US |
dc.subject | Photoreactor | en_US |
dc.title | Utilization of Solar Energy for Wastewater Treatment | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, CH (CPPD) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13MCHC09.pdf | 13MCHC09 | 877.98 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.