Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/6304
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chauhan, Ishanee | - |
dc.date.accessioned | 2015-10-07T07:18:26Z | - |
dc.date.available | 2015-10-07T07:18:26Z | - |
dc.date.issued | 2015-06-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6304 | - |
dc.description.abstract | Continuous extraction of water has resulted in depletion of available water sources in and around the industrial areas. Moreover, wastewater discharge into natural watercourses has caused surface and groundwater pollution, leaving water unsafe for potable use and impairing industrial use without major and costly treatment. The trend of sustainable use of available water resources encourages textile Finishing enterprises to implement efficient wastewater treatment technologies that enable water recycling, and not just its discharging into the local wastewater treatment plants (WWTP). The objective of this work is to study the various proceses of textile processing with its impact on wastewater characteristics and with the help of that information develop a suitable treatment scheme for zero liquid waste discharge considering options in secondary treatment. This report addresses the issue of reuse of textile wastewater in process of textile manufacturing itself. The wastewater available after the secondary treatment contains high amount of dissolved solids which needs to be removed before reuse. Moreover the reuse reduces the load of fresh process water. The secondary treatment options are compared by developing design codes show us that in terms of footprint, SBR and MBBR gives promising result but SBR has proven to be more effective as it is techno-economical compared to MBBR. Also oxygen requirements are compared for the processes. The Final tertiary treatment consisting of membrane Filtration technologies are designed to achieve low TDS concentrations which promises reuse of wastewater reducing load on manufacturing plant. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | 13MCHE02; | - |
dc.subject | Chemical 2013 | en_US |
dc.subject | Project Report | en_US |
dc.subject | Project Report 2013 | en_US |
dc.subject | Chemical Project Report | en_US |
dc.subject | 13MCH | en_US |
dc.subject | 13MCHE | en_US |
dc.subject | 13MCHE02 | en_US |
dc.subject | EPD | en_US |
dc.subject | EPD 2013 | en_US |
dc.subject | Texttile Wastewater | en_US |
dc.subject | Treatment Scheme | en_US |
dc.subject | Zero Liquid Discharge | en_US |
dc.title | Comparative Study for Various Biological Treatment Options for CETP of Textile Waste and Providing Tertiary Treatment for Wastewater Reuse | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, CH (EPD) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13MCHE02.pdf | 13MCHE02 | 2.09 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.