Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/6313
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhalodiya, Khushbu | - |
dc.date.accessioned | 2015-10-07T09:47:45Z | - |
dc.date.available | 2015-10-07T09:47:45Z | - |
dc.date.issued | 2015-06-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6313 | - |
dc.description.abstract | Oxidation of olefins founds a vital research area and represents the leading variety of chemical process for manufacturing bulk and fine chemicals. Immobilization of homogeneous catalysts using ionic liquids has received important concern in development of new strategies in various chemical reactions. This organic- inorganic hybrid material has inorganic POM containing kegging anions and room temperature ionic liquid. In this presentwork, fabrication of 12-tungstophosphoric acid- imidazolium cation ionic complexes en-capsulated during SBA-15 formation. This includes prehydrolyzation of tetraethoxysilane in the presence of surfactant P123, addition of 1-butyl-3-methylimidazolium chloride and successive addition of heteropoly tungstic acid. The obtained hybrid catalyst and spent catalyst of reactions were well characterized. Powder XRD of fresh hybrid material in-dicates the material possessed good mesoporous character. FT-IR analysis showed that the terminal HPW- based ionic complexes have been incorporated into siliceous SBA-15 successfully with Kegging structure. Naphtha stream sample having mixture of olefins are oligomerized by reaction with activated zeolites. Using hydrogen peroxide mediated olefins oxidations in presence of different solvent and without solvent as test reactions, it was found the hybrid catalyst display best result (96.75% conversation) at synthesized catalyst to oxidant ratio of 0.028 (gm./ml) in presence of acetonitrile solvent which dis-solves catalyst completely and generates biphasic system having advantage of handling, separation and reuse. Functional group present in the oxidation product was detected by FT-IR, indicates mixture of aldehyde, alcohol, acids and ethers. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | 13MCHE14; | - |
dc.subject | Chemical 2013 | en_US |
dc.subject | Project Report | en_US |
dc.subject | Project Report 2013 | en_US |
dc.subject | Chemical Project Report | en_US |
dc.subject | 13MCH | en_US |
dc.subject | 13MCHE | en_US |
dc.subject | 13MCHE14 | en_US |
dc.subject | EPD | en_US |
dc.subject | EPD 2013 | en_US |
dc.subject | Olefins | en_US |
dc.subject | Zeolite | en_US |
dc.subject | polyoxometalets | en_US |
dc.subject | Ionic Liquid | en_US |
dc.subject | Immobilization | en_US |
dc.subject | Oxidation | en_US |
dc.title | Oxidation of Organic Entities Using Heterogenized Ionic Liquid | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, CH (EPD) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13MCHE14.pdf | 13MCHE14 | 1.25 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.