Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/646
Title: | Simulation and Implementation Of DSP Based Exciation Control System for Synchornous Motor |
Authors: | Jani, Swapnil N. |
Keywords: | Electrical 2007 Project Report 2007 Electrical Project Report Project Report 07MEE 07MEE005 PAS PAS 2007 |
Issue Date: | 1-Jun-2009 |
Publisher: | Institute of Technology |
Series/Report no.: | 07MEE005 |
Abstract: | Today industrial facilities pay great attention to energy conservation programs. Efficient electrical energy usage is becoming more of a concern than in the past and electrical energy costs play an important role in overall facility expenses. Power factor (PF) improvement is an important opportunity to save energy and improve reliability of the electrical system in industrial facilities. Induction motors are widely used in industrial production processes. Use of an induction motor will result in increased lagging power factor. If not, the result is the penalty of larger kVA burdens to the interconnected system. PF improvement using capacitor banks and VAR compensators have been implemented widely in the industry. Depending on the loading conditions and number of online units synchronous machines can substantially improve PF and voltage levels of a plant with a controllability not readily replicated with static capacitors. Traditional methods of PF improvement lack overall supervision and monitoring of the overall system. There is no dynamic control and/or feedback from system electrical parameters to optimize PF correction process. In addition, industrial facilities employing significant synchronous motor loads often do not take advantage of their ability to provide VAR compensation. The synchronous machine, with the aid of an intelligent excitation controller, can control power factor to reduce the plant reactive loading to the connected system. Final simulation has been done using PSIM software. It is shown that unity power factor and also power factor regulation achieved by proposed control strategy. The proposed control algorithm including the whole system control is implemented on a low cost, fixed-point DSP TMS320F2811. Different modes like power factor control and var operation are also provided. Simulation of the proposed topology is given Thus, This digital excitation control system is not only use for the power factor regulation but also controls starting, synchronizing, and protection of collector-ring and brushless type synchronous motors. Typical protections are also included in this excitation system. |
URI: | http://hdl.handle.net/123456789/646 |
Appears in Collections: | Dissertation, EE (PAS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
07MEE005.pdf | 07MEE005 | 1.06 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.