Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/6599
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mhatre, Priti | - |
dc.date.accessioned | 2016-07-05T08:44:20Z | - |
dc.date.available | 2016-07-05T08:44:20Z | - |
dc.date.issued | 2016-06-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6599 | - |
dc.description.abstract | Mumbai is one the fastest growing city in India, Population growth in last two decades are more than 25%, result of this generation municipal solid waste is more than the population growth rate Single Mumbai and Mumbai suburb area generates more than 10,000 MT/Day municipal solid waste. Managing MSW is responsibility of Municipal Corporation of Greater Mumbai, but Corporation is failed to manage. after Deovanar fire everyone is criticising Municipal Corporation for negligence but this scenario is present in every biggest city in India. Indian cities are growing fast but it does not have adequate MSW management system after Devnor fire city desperately in need of sustainable development in the field of municipal solid waste management. Mumbai is already facing shortage of land in that city is having only 4 landfill in that two are already on way for closing because of Deovnar fire people forcing corporation to shift the dumped area and landfill to away from city. Mumbai is already facing shortage of funds for managing the waste shift dumped area and landfill will cost more than 10 times. This study is carried out in area of Municipal Solid waste management in Navi Mumbai and focused on sustainable solution. After observing current methodology and characteristic of municipal waste generated in city we developed Integrated Municipal solid waste management model on basis of MBT (Mechanical Biological Treatment). We focused on sustainable solution for treatment and better collection path. Improper collection and lacking in technology leads to city in to danger. MBT is combination process physical operations and biological treatment which best suitable for Indian waste. It’s not only reduce the load on landfill but also focused on recycle material and generate the fuel in the form of RDF. MBT is having less environmental impact and economical for countries like India. Navi Mumbai pays highest tipping fees for collection of waste around more than 50% of funds of municipal waste management is used for collection only still. Collection and treatment are key area to work for Integration. After optimising collection path we can reduce collection cost from 20-40% and better collection. In this study to optimised the major collection path to improve the collection efficiency using software like ArcGIS 9.0. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | 14MCHE07; | - |
dc.subject | Chemical 2014 | en_US |
dc.subject | Project Report | en_US |
dc.subject | Project Report 2014 | en_US |
dc.subject | Chemical Project Report | en_US |
dc.subject | 14MCH | en_US |
dc.subject | 14MCHE | en_US |
dc.subject | 14MCHE07 | en_US |
dc.subject | EPD | en_US |
dc.subject | EPD 2014 | en_US |
dc.subject | Municipal Solid Waste | en_US |
dc.subject | MBT | en_US |
dc.subject | Integrated Waste Management Solid Waste Management | en_US |
dc.title | Integrated Municipal Solid Waste Management Using Mbt Technology In Taloja Plant | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, CH (EPD) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14MCHE07.pdf | 14MCHE07 | 2.6 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.