Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/6644
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mody, Jaimin | - |
dc.date.accessioned | 2016-07-14T07:23:11Z | - |
dc.date.available | 2016-07-14T07:23:11Z | - |
dc.date.issued | 2016-06-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6644 | - |
dc.description.abstract | The aim of my project "Thermal and Platform Information Tool Automation For PC Testing" is to automate validation of tools required for thermal and power management of Intel core processor platforms. Manually validating hundreds of features as well as functionalities of a tool and reporting bugs can require considerable time and effort. This can even delay the time for releasing the tool for use.Therefore automation of validation, Finding bugs and reporting them can prove to be a big time-saver. Such an idea can not only save time, but may also improve effectiveness in terms of giving good coverage for Finding almost all the bugs. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | 14MCEC14; | - |
dc.subject | Computer 2014 | en_US |
dc.subject | Project Report 2014 | en_US |
dc.subject | Computer Project Report | en_US |
dc.subject | Project Report | en_US |
dc.subject | 14MCE | en_US |
dc.subject | 14MCEC | en_US |
dc.subject | 14MCEC14 | en_US |
dc.subject | Automate | en_US |
dc.subject | Validation | en_US |
dc.title | Thermal and Platform Information Tool Automation For PC Testing | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, CE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14MCEC14.pdf | 14MCEC14 | 1.72 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.