Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/6701
Title: | Aerial Projection of Three Dimensional Holography |
Authors: | Fruitwala, Pranav |
Keywords: | Computer 2014 Project Report 2014 Computer Project Report Project Report 14MCEN 14MCEN06 NT NT 2014 CE (NT) |
Issue Date: | 1-Jun-2016 |
Publisher: | Institute of Technology |
Series/Report no.: | 14MCEN06; |
Abstract: | Holographic Projections and Augmented Reality are one of the world's top trending technologies in the today's world. Both the technologies are quite interesting as they have been constantly evolving. Due to the multifaceted nature, multinational corporations are using this technology to a wide extent for their various purposes. The primary advantage of the technology is that the technology has got a wide scope of research. The technology has still not reached to the common people as it is lacking maturity. We are proposing three systems which can be used by the common people to view photos and videos as mid air holograms at home. The proposed system uses 2D to 3D photo and video conversion application and wireless interaction between the user and system. The interactivity can be used by the user to interact with the holograms for changing the holograms or to rotate them. " |
URI: | http://hdl.handle.net/123456789/6701 |
Appears in Collections: | Dissertation, CE (NT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14MCEN06.pdf | 14MCEN06 | 6.4 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.