Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/6757
Title: | Smart Distribution System Operations with Price-Responsive and Controllable Loads |
Authors: | Patel, Pragnesh |
Keywords: | Electrical 2014 Project Report 2014 Electrical Project Report Project Report 14MEE 14MEEN 14MEEN05 ES ES 2014 EE (ES) Energy System |
Issue Date: | 1-Jun-2016 |
Publisher: | Institute of Technology |
Series/Report no.: | 14MEEN05; |
Abstract: | With the growth in generation sector and demand electrical transmission network sys- tems have to continuously being operated in the stressed condition, which lead this to near its stability limit. Under such condition if the reactive power reserves operate inadequately then it will initiate sequence of points of voltage instability and can lead the system towards voltage collapse. In this condition by usage of synchropha- sor based measurement of power system lead to continuously updated state of power system. Which will lead to a robust protection system and better performance. The application synchro phasor based measurements will be utilized for the purpose of monitoring of voltages an each buses of typical power network. Based on same the system voltage stability will be analyzed. |
URI: | http://hdl.handle.net/123456789/6757 |
Appears in Collections: | Dissertation, EE (ES) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14MEEN05.pdf | 14MEEN05 | 2.1 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.