Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/7095
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Paal | - |
dc.contributor.author | Mishra, Tinkey | - |
dc.date.accessioned | 2016-10-18T09:02:35Z | - |
dc.date.available | 2016-10-18T09:02:35Z | - |
dc.date.issued | 2016-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7095 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Science | en_US |
dc.relation.ispartofseries | SDR00249; | - |
dc.subject | Microbiology | en_US |
dc.subject | Project Report | en_US |
dc.subject | Project Report 2016 | en_US |
dc.subject | 14MBC | en_US |
dc.subject | 14MBT | en_US |
dc.subject | 14MBT021 | en_US |
dc.subject | 14MBC004 | en_US |
dc.title | Influence of culture adaptation and nutrient supplement on microbial fuel cell performance and wastewater treatment | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, MB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SDR00249.pdf | SDR00249 | 1.12 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.