Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/7099
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brambhatt, Darshana | - |
dc.contributor.author | Kagzi, Md. Hamzah H. | - |
dc.contributor.author | Makani, Tejashwi | - |
dc.date.accessioned | 2016-10-18T09:36:11Z | - |
dc.date.available | 2016-10-18T09:36:11Z | - |
dc.date.issued | 2016-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7099 | - |
dc.description.abstract | Exposure of radiation in terms of power generation industry, food preservation, space exploration, nuclear war and radiotherapy of cancer affects the normal tissue also apart from the cancer tissue. In order to provide protection against harmful biological effect of radiation, which cause damages to DNA, Lipids and proteins. Exposure to high amount of ionizing radiation causes damages to the hematopoietic system, gastrointestinal system and central nervous system, depending on radiation dose, Hence there is need to search for a compound is still continued, especially from the plant origin. Only one synthetic radioprotector (i.e.Amifostine) is approved by the FDA till date. Due to its cumulative toxicity, it is limited in use. As a result no safe, ideal radioprotector is available till date hence investigators explored plant kingdom due to its richness in flavonoids, alkaloids, phytosterols, phenolics and any many more phytochemicals responsible for various medicinal values. The bamboo leaf extract which is rich in flavonoids like orientin can be considered as candidate radioprotective agent. We have carried out in vitro assessment of radioprotective effect of bamboo leaf extract, the laboratory end points are: cytokinesis blocked micronucleus assay & COMET assay (Single cell gel electrophoresis) to assess the decrease in DNA damage following exposure to bamboo leaf extracts. These cytogenetic endpoints are as per the standard guidelines of regulatory agencies that monitor methods related to genotoxicity. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Science | en_US |
dc.relation.ispartofseries | ;SDR00240 | - |
dc.subject | Biotechnology | en_US |
dc.subject | Project Report | en_US |
dc.subject | Project Report, 2016 | en_US |
dc.subject | 14MBT | en_US |
dc.subject | 14MBT004 | en_US |
dc.subject | 14MBT008 | en_US |
dc.subject | 14MBT012 | en_US |
dc.title | Radio protective effect of bamboo species on ionizing radiation induced genomic damage: An in vitro study | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, BT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SDR00240.pdf | SDR00240 | 1.29 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.