Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/7148
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Variya, Bhavesh C. | - |
dc.contributor.author | Patel, Snehal S. | - |
dc.contributor.author | Trivedi, Jinal I. | - |
dc.contributor.author | Gandhi, Hardik P. | - |
dc.contributor.author | Rathod, S. P. | - |
dc.date.accessioned | 2016-10-21T06:39:27Z | - |
dc.date.available | 2016-10-21T06:39:27Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7148 | - |
dc.description.abstract | The present study was carried out to evaluate the protective effect of different statins on isoproterenol (ISO) induced myocardial necrosis. Atorvastatin, rosuvastatin, fluvastatin, simvastatin and pravastatin (10 mg/kg/day) were administered for 12 weeks. After pretreatment of 12 weeks myocardial necrosis was induced by subsequent injection of ISO (85 mg/kg/day, s.c.) to wistar rats. Serum biochemical parameters like glucose, lipid profile, cardiac markers and transaminases were evaluated. Animals were killed and heart was excised for histopathology and antioxidant study. Statins pretreated rats showed significant protection against ISO induced elevation in serum biochemical parameters and serum level of cardiac marker enzymes and transaminase level as compared to ISO control group. Mild to moderate protection was observed in different statins treated heart in histopathology and TTC stained sections. Result from our study also revealed that statins could efficiently protect against ISO intoxicated myocardial necrosis by impairing membrane bound enzyme integrity and endogenous antioxidant enzyme levels. Amongst all statins used, rosuvastatin and pravastatin were found to have maximum cardio-protective activity against ISO induced myocardial necrosis as compared to other statins. | en_US |
dc.publisher | Elsivier | en_US |
dc.relation.ispartofseries | IPFP0207 | - |
dc.subject | Atorvastatin | en_US |
dc.subject | Fluvastatin | en_US |
dc.subject | Isoproterenol | en_US |
dc.subject | Myocardialnecrosis | en_US |
dc.subject | Pravastatin | en_US |
dc.subject | Rosuvastatin | en_US |
dc.subject | Simvastatin | en_US |
dc.title | ComparativeevaluationofHMGCoAreductaseinhibitors in experimentally-inducedmyocardialnecrosis:Biochemical,mor- phological andhistologicalstudies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IPFP0207.pdf | IPFP0207 | 3.85 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.