Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/7309
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhatia, Jitendra | - |
dc.contributor.author | Narmawala, Zunnun | - |
dc.date.accessioned | 2017-01-12T07:58:49Z | - |
dc.date.available | 2017-01-12T07:58:49Z | - |
dc.date.issued | 2014-04 | - |
dc.identifier.issn | 0976 - 6480 (Print) | - |
dc.identifier.issn | 0976 - 6499 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7309 | - |
dc.description | International Journal of Advanced Research in Engineering and Technology (IJARET), VOl. 5 (4), April, 2014, Page No. 247 - 256 | en_US |
dc.description.abstract | A Vehicular Ad-Hoc Network, or VANET, is a delay Tolerant network in which no contemporaneous path exists between source and destination most of the time. So, routing protocols proposed for VANET follow ‘store-carry-forward’ paradigm in which two nodes exchange messages with each other only when they come into contact. Multicast can be used to perform the regional multicasting to deliver safety related, commercials and advertisements messages. The challenging problem in multicasting is how to deliver packets to all the nodes within the particular region with high efficiency but low overhead. Network coding with Multi-Generation-Mixing is a special innetwork data-processing technique that can potentially increase the network capacity and packet throughput in wireless networking environments. In this paper, a network coding with MGM based Multicast algorithm for transmitting multicast packets over VANET is proposed. The proposed algorithm can increase packet delivered ratio at each mobile node. As a result, the safety and transmission efficiency can be achieved simultaneously. We developed multi-copy routing protocol for multicasting in VANET which uses ‘Network coding with MGM’ to reduce this overhead. Simulation results shows that proposed multicasting protocol outperforms the conventional network coding based protocol in terms of throughput and delay. | en_US |
dc.publisher | IAEME | en_US |
dc.relation.ispartofseries | ITFCE024-11; | - |
dc.subject | Network Coding | en_US |
dc.subject | Vanet | en_US |
dc.subject | Multicasting | en_US |
dc.subject | Computer Faculty Paper | en_US |
dc.subject | Faculty Paper | en_US |
dc.subject | ITFCE024 | en_US |
dc.title | Network Coding Based Multicast For Vanet | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers, CE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITFCE024-11.pdf | ITFCE024-11 | 480.51 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.