Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/7344
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Jigar | - |
dc.contributor.author | Trivedi, Dishang | - |
dc.contributor.author | Desai, Daivat | - |
dc.contributor.author | Vora, Santosh C. | - |
dc.contributor.author | Patel, Vaibhav | - |
dc.date.accessioned | 2017-01-25T07:50:04Z | - |
dc.date.available | 2017-01-25T07:50:04Z | - |
dc.date.issued | 2015-11-26 | - |
dc.identifier.citation | 5th International Conference on Current Trends in Technology, NUiCONE - 2015, Institute of Technology, Nirma University, November 26 – 28, 2015 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7344 | - |
dc.description.abstract | Accurate results of load flow become imperative for monitoring and control of emerging power system. Measurements used for load flow and state estimation are important for economical operation, optimal power flow, contingency analysis and security of a system. Measurements may be imperfect or erroneous due to problems in the communication channel, measuring instruments, A/D converters etc. Erroneous measurements can lead to divergence of load flow and/or erroneous load flow results. Hence, authors propose state estimation as an alternative to load flow in case of erroneous measurement data. In the paper presented, effect of bad measurement data on load flow has been verified on single machine two bus system and WSCC 3-generator 9-bus multimachine system for stable and transient conditions. Using chisquare bad data detection algorithm, detected bad data are removed and states are estimated with remaining measurements. After removal of bad measurement data, use of accurate estimation of states is proposed instead of load flow results. | en_US |
dc.publisher | Institute of Technology, Nirma University, Ahmedabad | en_US |
dc.relation.ispartofseries | ITFEE007-15; | - |
dc.subject | Bad Data Detection | en_US |
dc.subject | Chi-square Algorithm | en_US |
dc.subject | State Estimation | en_US |
dc.subject | Weighted Least Squares Estimation | en_US |
dc.subject | Supervisory Control and Data Acquisition | en_US |
dc.subject | Electrical Faculty Paper | en_US |
dc.subject | Faculty Paper | en_US |
dc.subject | ITFEE007 | en_US |
dc.title | Analyzing Effect of Bad Measurement Data on Load Flow and State Estimation in Power System | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers, EE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITFEE007-15.pdf | ITFEE007-15 | 273.83 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.