Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/7367
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Purohit, S. P. | - |
dc.contributor.author | Raisinghani, Bhushan | - |
dc.date.accessioned | 2017-02-07T07:28:39Z | - |
dc.date.available | 2017-02-07T07:28:39Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7367 | - |
dc.description | International Journal of Structural Engineering (IJSTRUCTE), Vol. 7 (4), 2016, Page No. 378 - 397 | en_US |
dc.description.abstract | Seismic engineering of structures is in discussion since decades while the aspects of risk mitigation and hazard assessment are relatively new in this field concerned with our preparedness for future events. With the advancement in knowledge and advent of performance-based design procedures, it has become possible to safeguard our interests against the fury of nature. In this paper, performance of a seven storey building is evaluated for different hazard levels expected in its lifetime. Four cases are considered for building representing: a) non-seismic code compliant building; b) designed for lateral loading pattern conforming to IS1893:2002; c) IS1893 draft code; d) EC8. The efficient design and detailing of building according to present code of practice is found to satisfy the Life Safety performance objective for the MCE level earthquake of 0.24 g. Non-structural damages is expected for the building under even the 0.1 g MCE level earthquake as the storey-drift exceeds the code limit. The performance of building is evaluated for extreme events at structure level and at non-structural level under each hazard level leading to notification of weaknesses in the structure with respect to the parameters of evaluation. | en_US |
dc.publisher | Inderscience Enterprises Ltd. | en_US |
dc.relation.ispartofseries | ITFCL003-21; | - |
dc.subject | Performance-based Design | en_US |
dc.subject | PBD | en_US |
dc.subject | Seismic Hazard | en_US |
dc.subject | Detailing | en_US |
dc.subject | Vulnerability | en_US |
dc.subject | Direct Displacement-based Design | en_US |
dc.subject | DDBD | en_US |
dc.subject | Civil Faculty Paper | en_US |
dc.subject | Faculty Paper | en_US |
dc.subject | ITFCL003 | en_US |
dc.title | Influence of Parameters on Performance Evaluation of Designed RC Buildings : Seismic Hazard | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers, Civil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITFCL003-21.pdf | ITFCL003-21 | 1.48 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.