Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/7579
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhingradiya, Surbhi | - |
dc.contributor.author | Kumari, Prity | - |
dc.contributor.author | Shastri, Rohit | - |
dc.date.accessioned | 2017-06-22T08:52:02Z | - |
dc.date.available | 2017-06-22T08:52:02Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7579 | - |
dc.description.abstract | Community level physiological profiling (CLPP) by Ecoplate® method was performed for characterization of whole microbial community. All the soil sample were differ in their substrate utilization pattern. Microbial community is evenly distributed in all the soil environment and utilize maximum carbon sources as a substrate except dumpsite soil sample. Total 39 bacteria were isolated from soil samples and plastic attached soil collected from the Pirana dumpsite, Ahmedabad. From this 12 isolates having different colony characteristics were used for the study of degradation efficiency. This study showed that isolates PDS31, PDS34 and PDS36 have higher efficiency for biofilm formation compare to other isolates. While isolates PDS15 and PDS2 showed the invert proportion in suspended growth and biofilm formation. Biofilm formation efficiency and suspended growth of P. citronellolis was found higher when inoculated into MSM medium as compare to isolated organism from the dump site. Heat, UV, and Alkali pretreatment was given to the four types of plastics such as HDPE, LDPE, PP, Composite. The minimum growth of P. citronellolis was confirmed by spectrophotometer analysis on all types of pre-treated polymer. When it was analyzed for its ability to survive in presence of such complex substrate, it was found to grow slowly on the different types of polymer. It was further confirmed by SEM analysis. Bacterial colonization, cracks, holes, and patches were observed on the surface of UV and alkali pre-treated composite polymer. So it can be concluded that heat pre-treatment is not much effective as other pre-treatment for the colonization. The change in physical and chemical properties was observed by UTM and FT-IR analysis. UTM analysis shows the 30 % reduction in tensile strength of only biologically treated composite (without any pre-treatment) compare to control. Whereas it showed higher significant increase in tensile strength of all three pre-treated sample which may be due to effect of pre-treatment on the annealing process of polymer. Prolong incubation may enhance the suspended growth of P. Citronellolis and shows the significant effect on polymer degradation. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Science | en_US |
dc.relation.ispartofseries | ;SDR00283 | - |
dc.subject | Biotechnology | en_US |
dc.subject | Project Report | en_US |
dc.subject | Project Report 2017 | en_US |
dc.subject | 15MMB | en_US |
dc.subject | 15MMB014 | en_US |
dc.subject | 14MMB018 | en_US |
dc.subject | 15MMB019 | en_US |
dc.title | Screening of Efficient Polymer Degrading Bacteria and Influence of Various Pre-treatment on Degradation | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, MB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SDR00283.pdf | SDR00283 | 3.65 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.