Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/7748
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Gargi | - |
dc.date.accessioned | 2017-10-11T08:37:33Z | - |
dc.date.available | 2017-10-11T08:37:33Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7748 | - |
dc.description.abstract | Sericin is a protein, which is extracted from cocoons of Silk worm (Bombyx mori larvae). Cocoons of silk worm constitute of two proteins, Fibroin and Sericin. Fibroin has wide applications in the silk fabrics and considers being biomaterial. Whereas Sericin is the glue protein with several applications in Pharmaceuticals as Antioxidant and anti coagulates, wound healing agent and in cosmetics as Antiaging, moisturizing, whitening and UV protecting agent. Now days, several methods are employed for degumming of cocoons or extraction of Sericin from the cocoons. High temperature high pressure method (HTHP) is among the most efficient method for the extraction of Sericin that forms hydro gel upon storage at 4°C with good visco-elastic property. For extraction purpose two variants of silk worm cocoons are used namely Bivoltine and Multivoltine which can be differentiated by using different Spectroscopic method like UV Visible Spectrophotometer, FTIR, Circular dichroism Spectroscopy etc. other than differentiation in variants of cocoons. For Spectral analysis UV- Visible Spectrophotometer has been used for comparative analysis of Sericin with respect to the commercial UV filters and in conjunction with this both cocoons and samples from Multivoltine cocoons were exposed to simulate solar radiations, to investigate the effect of light on the Photo degradation of Chromophore. | en_US |
dc.publisher | Institute of Pharmacy, Nirma University, A'bad | en_US |
dc.relation.ispartofseries | PDR00476; | - |
dc.subject | Dissertation Report | en_US |
dc.subject | Pharmacognosy | en_US |
dc.subject | Cosmetic Technology | en_US |
dc.subject | 15MCT | en_US |
dc.subject | 15MCT102 | en_US |
dc.subject | PDR00476 | en_US |
dc.title | Understanding the UV-Visible Propeties of Sericin from Bivoltine and Multivoltine Silk Cocoons | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | M.Pharm Research reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PDR00476.pdf | PDR00476 | 1.74 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.