Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/8141
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Upadhyay, Devanshi | - |
dc.contributor.author | Patel, Kinjal | - |
dc.contributor.author | Chokshi, Rajvi | - |
dc.contributor.author | Saiyad, Uzma | - |
dc.date.accessioned | 2019-01-28T04:42:07Z | - |
dc.date.available | 2019-01-28T04:42:07Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/8141 | - |
dc.description | SDR00322 | en_US |
dc.description.abstract | Radiation therapy used in the treatment of cancer uses high-energy radiation to cause cell shrinkage in tumor cells and ultimately kills them. But, it even has its adverse effect on normal cells by disturbing its regular cellular pathways. The DNA damage caused due to ionizing radiation on normal cells leads to the need of a radioprotective agent. By far, there are only three available synthetic radio-protective drugs that have been FDA approved namely Amifostine, Palifermin and Leukine. But their effects are confined only to head, neck, oral cavity and bone marrow regions. Apart from this, they have their own side effects. Considering safety, natural radioprotectants such as plants contains phytochemical compounds such as poly-phenols, alkaloids, flavonoids, phytosterols etc. are reported to have various medicinal values. They possess anti-oxidant,anti-fatigue and anti-microbial properties. Flavonoid compounds such as orientin, isovitexin and homo-orientin reduce oxidative damage of cells by their ability to scavenge free radicals formed due to the damage caused by radiation and thereby acting as anti-oxidants. Bamboo is a known anti-oxidant, as it contains high amount of flavonoids, phenolic acid and lactones. Phytochemical screening showed that the leaves of Bambusa arundinacea (B.A.) possess high amount of flavonoids. Sterile leaf extract of Bambusa arundinacea was used in this study. In vitro genotoxicity assay i.e. Chromosomal aberration assay using Sister Chromatid differential staining to score the chromosomal aberrations in first division metaphase cells was carried out in vitro. The experiments were started with gamma radiation and following technical difficulty it was continued with radiomimetic drug Bleomycin as a surrogate for radiation. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Insititute of science,Nirma University | en_US |
dc.relation.ispartofseries | ;SDR00322 | - |
dc.subject | Biotechnology | en_US |
dc.subject | Project Report | en_US |
dc.subject | Project Report 2018 | en_US |
dc.subject | Biotechnology Project Report 2018 | en_US |
dc.subject | 16MMB | en_US |
dc.subject | 16MBC | en_US |
dc.subject | 16MBT | en_US |
dc.subject | 16MBT039 | en_US |
dc.subject | 16MMB018 | en_US |
dc.subject | 16MBC006 | en_US |
dc.subject | 16MBT030 | en_US |
dc.title | Ionizing irradiation induced DNA damage and it’s amelioration by Bambusa arundinacea plant extract | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, BT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SDR00322.pdf | SDR00322 | 2.26 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.