Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/8142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathew, Sebin | - |
dc.date.accessioned | 2019-01-28T04:48:18Z | - |
dc.date.available | 2019-01-28T04:48:18Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/8142 | - |
dc.description | SDR00323 | en_US |
dc.description.abstract | Osteoporosis is a metabolic bone disease caused by various factors which induce the imbalance in the bone remodeling, resulting a condition of fragile skeleton. It is affected mostly to old people especially, women who have undergone menopause. Bone remodeling is a continuous process in the body, carried out with the help of osteoblasts and osteoclasts. Because of the imbalance in the bone formation and resorption, the porosity increases in the bone, resulting weak bones which get fractured with minor stress. Osteoporosis in elderly women is mainly caused by the hormonal imbalance, especially of estrogen. Estrogen is the primary female sex hormone which helps in the female sex appearances, regulation of menstrual cycle and for the preparation for pregnancy. However, the hormone is seen both in male and female because they also play important roles in bone metabolism and cardiovascular system. Estrogen is primarily produced by ovaries in female. In my study, I tried to create osteoporotic animal model in Wistar rats, by removing their ovary. Ovary was removed through ventral abdominal incision. The bone density of the animals was checked in an interval of 4 weeks, by DXA scan, for the analysis of osteoporosis development. According to the literatures the rats would have been started to reduce the bone density by the second month after ovariectomy. However, my studies reveal that they remain healthy in bone composition even after two months since the surgery. The result of my dissertation gives me more challenges to explore the reasons which hold back the osteoporosis induction. After the animal model is being confirmed, I would like to carry forward my experiment with improvement in the treatment patterns with novel drug delivery system | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of science,Nirma University | en_US |
dc.relation.ispartofseries | ;SDR00323 | - |
dc.subject | Biotechnology | en_US |
dc.subject | Project Report | en_US |
dc.subject | Project Report 2018 | en_US |
dc.subject | Biotechnology Project Report 2018 | en_US |
dc.subject | 16MBT | en_US |
dc.subject | 16MBT031 | en_US |
dc.title | INDUCTION OF OSTEOPOROSIS THROUGH OVARIECTOMY IN RATS | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, BT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SDR00323.pdf | SDR00323 | 2.39 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.