Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/8147
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sheth, Krima | - |
dc.date.accessioned | 2019-01-28T05:16:20Z | - |
dc.date.available | 2019-01-28T05:16:20Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/8147 | - |
dc.description | SDR00327 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Science,Nirma University | en_US |
dc.relation.ispartofseries | ;SDR00327 | - |
dc.subject | Biotechnology | en_US |
dc.subject | Project Report | en_US |
dc.subject | Project Report 2018 | en_US |
dc.subject | Biotechnology Project Report 2018 | en_US |
dc.subject | 16mbt | en_US |
dc.subject | 16mbt033 | en_US |
dc.title | “DEVELOPING A MATHEMATICAL MODEL FOR UNDERSTANDING GENERATION OF MEMORY T CELLS” | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, BT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SDR00327.pdf | SDR00327 | 1.77 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.