Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/8175
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Mansi | - |
dc.contributor.author | Mehta, Priti | - |
dc.contributor.author | Bakshi, Sonal | - |
dc.contributor.author | Tewari, Shikha | - |
dc.date.accessioned | 2019-02-07T05:04:46Z | - |
dc.date.available | 2019-02-07T05:04:46Z | - |
dc.date.issued | 2016-09 | - |
dc.identifier.issn | 138-140 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/8175 | - |
dc.description | Journal of Ayurveda and Integrative Medicine 7 (2016) 138-140 http://dx.doi.org/10.1016/j.jaim.2016.08.007 0975-9476/© 2016 Transdisciplinary University, Bangalore and World Ayurveda Foundation. Publishing Services by Elsevier B.V | en_US |
dc.description.abstract | The ionizing radiation is a known carcinogen as well as cancer therapeutic agent however, the side effect on normal tissue is a limiting factor and inadequate doses necessitates search for an ideal radioprotective agent. Bamboo species are rich source of antioxidants hence have therapeutic value in many free radical mediated diseases. This is the first report regarding in vitro protective effect of bamboo leaf extract against radiation induced genetic damage in human peripheral blood lymphocytes by cytokinesis blocked micronuclei (CBMN) assay. Fresh whole blood was exposed to 5Gy of cobalt-6o gamma radiation with or without 30 min pre-treatment with 3 ml and 5 ml of hydro alcoholic leaf extract of Phyllostachys parvifolia. In addition to whole extract the effect of potential active compound orientin was also assessed. The frequency of radiation induced micronuclei decreased significantly in a dose dependent manner following treatment with whole extract as well as orientin. The extent of reduction in micronuclei frequency was higher with whole bamboo leaf extract as compared to orientin alone. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Ayurveda and Integrative Medicine;Elsevier B.V. | en_US |
dc.subject | Cytokinesis blocked micronuclei assay | en_US |
dc.subject | Phyllostachys parvifolia | en_US |
dc.subject | Bamboo | en_US |
dc.subject | Radio protection | en_US |
dc.subject | Genomic damage | en_US |
dc.title | Effect of Phyllostachys parvifolia leaf extract on ionizing radiation-induced genetic damage: A preliminary in vitro cytogenetic study | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BambooPaper2016.pdf | J-AIM srb | 398.41 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.