Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/8190
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dave, Dhruti | - |
dc.date.accessioned | 2019-02-19T11:11:28Z | - |
dc.date.available | 2019-02-19T11:11:28Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/8190 | - |
dc.description | SDR00315 | en_US |
dc.description.abstract | Biotherapeutics or large molecules such as Monoclonal Abs when administered in the patient can generate unwanted immune response by the production of neutralizing Abs.The Assessment of the Neutralizing Ab becomes important to understand the immunogenic response of a Drug/ Biopharmaceutic for which the Ligand Binding Neutralizing Assay can be developed. With the help of Nab assay,the presence of Neutralizing Ab production against the Therapeutics can be detected. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Science, Nirma University | en_US |
dc.relation.ispartofseries | ;SDR00315 | - |
dc.subject | Biotechnology | en_US |
dc.subject | Project Report | en_US |
dc.subject | Project Report 2018 | en_US |
dc.subject | Biotechnology Project Report 2018 | en_US |
dc.subject | 16MBC | en_US |
dc.subject | 16MBC007 | en_US |
dc.title | Development of a Ligand binding assay for detection of Neutralizing antibodies against Monoclonal Antibody X in Human Serum | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, BT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SDR00315.pdf | 4.95 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.