Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/8294
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Om Prakash | - |
dc.contributor.author | Patel, Viral | - |
dc.contributor.author | Mehta, Tejal | - |
dc.date.accessioned | 2019-04-03T11:00:40Z | - |
dc.date.available | 2019-04-03T11:00:40Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/8294 | - |
dc.description | Powder Technology; 302 (2016):396–405 | en_US |
dc.description.abstract | The objective of present study was to explore the application of Soluplus® as a stabilizer for the preparation of febuxostat (FEB) nanocrystals using ball milling technique. Preliminary trials were performed for the selection of stabilizer fromHPMCVLV, PVA, PVP K30, Poloxamer 188 and Soluplus®. Soluplus®stabilized FEB nanocrystals were found stable and had least particle size as compared to the batches prepared using other stabilizers. A systematic optimization of critical process parameters, stirring time and amount of bead, of ballmilling process was performedwith aid of central composite design. Particle size (D50 and D90) and the size distribution (SPAN)were taken as responses for the evaluation of design batches and were used as the criteria for selection of optimized batch. Optimized formulation was characterized using SEM, XRD and DSC, depicted conversion of crystalline FEB into amorphous form having 26.08 times (in pH 1.2) and 1.67 times (in pH 6.0) more saturation solubility. In vitro drug dissolution study showed 9 times faster drug release while in vivo pharmacokinetic study showed an increase in oral bioavailability, Cmax and AUC, of FEB nanocrystals as compared to FEB API. Thus, current study supports the suitability of Soluplus® as stabilizer for the preparation of FEB nanocrystals. | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | IPFP0302; | - |
dc.subject | Design of experiment | en_US |
dc.subject | Nanocrystal | en_US |
dc.subject | Ball milling | en_US |
dc.subject | Soluplus® | en_US |
dc.subject | Saturation solubility | en_US |
dc.subject | Central composite design | en_US |
dc.title | Design of experiment approach in development of febuxostat nanocrystal: Application of Soluplus® as stabilizer | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IPFP0302.pdf | 1.33 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.