Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/8303
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pawar, N. | - |
dc.contributor.author | Gadgoli, C. | - |
dc.contributor.author | Kamble, M. | - |
dc.contributor.author | Panchal, S. | - |
dc.date.accessioned | 2019-04-04T08:31:01Z | - |
dc.date.available | 2019-04-04T08:31:01Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/8303 | - |
dc.description | Pharmacology Online, 2016 Vol. 2: 163-174 | en_US |
dc.description.abstract | Nyctanthesarbour-tristis(NAT),Oleaceae,isoneofthemostpopularmedicinalplantinAyurvedicandHomeopathicSystemsofIndianmedicine.NATflowerspossessmultiplepharmacologicalactivitiesanditscalyxisreportedtopossesscarotenoidswhichisresponsibleforrenderingallitsmedicinalproperties.TherationalebehindpresentstudyinvolvesNATflowersconsumptionforvariousmedicinalutilitiesandcommonlyasafoodingredientwithoutanyinformationaboutitsassociatedrisks.Thereforeforthepresentstudy,OECDguidelineno.407of28dayssub-acutetoxicitystudywasfollowedcriticallybyusing48wistarratsofeithersex(24maleand24female).Thedoserangeof250,500and750mg/kgbodyweightofNATextractwasselectedbasedonpreliminarydosedeterminationexperimentsandadministeredbyoralgavagetotherespectivegroups.NATcalyxextracttreatmentinducedsignificantalterationsinessentialhaematologicalparameterslikeRBCs,MCV,MCHCandPlateletsinatleastonetreatedgrouptherebyindicatingitstoxiceffectonhaematologicalsystemaftertheexposurefor28days.ALTlevelsweresignificantlyincreasedbyNATtreatmentsuggestingitspossiblehepatotoxicnatureafterexposurefor28days.Mortalityoffouranimalsfromtreatedgroupswasrecordedattheintermediatestageofthestudy.Hence,cautionshouldbeexercisedwithNATcalyxtreatmentattheconcentrationof250mg/kgbwandabove,whenrequiredtobeconsumedfortheperiodgreaterthan14days. | en_US |
dc.publisher | PharmacologyOnLine | en_US |
dc.relation.ispartofseries | IPFP0311; | - |
dc.subject | Nyctanthesarbour-tristis | en_US |
dc.subject | Sub-acutetoxicity | en_US |
dc.subject | Carotenoids | en_US |
dc.subject | OECDno.407 | en_US |
dc.subject | OECDno.425 | en_US |
dc.title | 28-Days Sub-acute Toxicity Profile of Ethanolicextract of Nyctanthes arbor-tristis Calyx in Rats | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IPFP0311.pdf | IPFP0311 | 1.03 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.